Whether you need a car repair, bike service, spare parts, or a new vehicle, Rajnagar, Madhubani has several automobile shops and service centres to meet your needs.
Best for: Car and bike engine repair
Best for: New bike purchase and service
Best for: Tyre repair and replacement
Best for: Spare parts and accessories
| Service | Approx Cost |
|---|---|
| Bike Service (General) | ₹200 – ₹500 |
| Car Service (Basic) | ₹1,000 – ₹3,000 |
| Tyre Puncture Repair | ₹50 – ₹150 |
| Battery Replacement (Bike) | ₹500 – ₹1,200 |
| Car Washing | ₹100 – ₹400 |
📢 Own an Auto Shop in Rajnagar?